LFRBBESEGKKLGW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 29% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 8% |
|
| Thursday | 9 | 38% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 6 | 25% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY8468 | A319 | 10:25 10:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Volotea
VOE
/ V7
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:25 10:25 AM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (UTC).