LFQQLILGMMNCMN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 15% |
|
| Tuesday | 7 | 35% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 15% |
|
| Friday | 0 | 0% |
|
| Saturday | 7 | 35% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
TUI Fly
JAF
/ TB
|
JAF7222 | B38M | 19:40 7:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:40 7:40 PM | TUI Fly |
JAF
|
TB
|
Times are shown in the departure airport's local timezone (LFQQ - Europe/Paris).