LFOBBVAEIDWDUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 19% |
|
| Tuesday | 6 | 10% |
|
| Wednesday | 9 | 16% |
|
| Thursday | 14 | 24% |
|
| Friday | 5 | 9% |
|
| Saturday | 4 | 7% |
|
| Sunday | 9 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
- | B738 | 09:55 9:55 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 27, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR23 RYR25 RYR2393 | B38M | 12:55 12:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).