LFMNNCELFBOTLS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 18% |
|
| Tuesday | 2 | 12% |
|
| Wednesday | 3 | 18% |
|
| Thursday | 1 | 6% |
|
| Friday | 5 | 29% |
|
| Saturday | 3 | 18% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 21, 2025 | Active |
|
Twin Jet
TJT
/ T7
|
TJT3618 | B190 | 18:05 6:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:05 6:05 PM | Twin Jet |
TJT
|
T7
|
Times are shown in the departure airport's local timezone (LFMN - Europe/Paris).