LFMNNCEEDDFFRA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 13% |
|
| Tuesday | 16 | 15% |
|
| Wednesday | 14 | 13% |
|
| Thursday | 17 | 16% |
|
| Friday | 13 | 12% |
|
| Saturday | 18 | 17% |
|
| Sunday | 15 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lufthansa
DLH
/ LH
|
DLH1069 DLH1059 | A20N | 06:45 6:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:45 6:45 AM | Lufthansa |
DLH
|
LH
|
Times are shown in the departure airport's local timezone (LFMN - Europe/Paris).