LFLLLYSLFBDBOD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 12% |
|
| Tuesday | 10 | 14% |
|
| Wednesday | 17 | 25% |
|
| Thursday | 13 | 19% |
|
| Friday | 9 | 13% |
|
| Saturday | 5 | 7% |
|
| Sunday | 7 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY4309 EZY1816 EZY4209 EZY4307 | A319 | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
HOP!
HOP
/ A5
|
HOP6138 HOP6136 | E170 | 20:20 8:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
Times are shown in the departure airport's local timezone (LFLL - Europe/Paris).