LEVCVLCEDDBBER| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 23% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 14% |
|
| Thursday | 5 | 23% |
|
| Friday | 2 | 9% |
|
| Saturday | 2 | 9% |
|
| Sunday | 5 | 23% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY5104 | A319 | 09:50 9:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR139 | B38M | 07:15 7:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (LEVC - Europe/Madrid).