LESTSCQLFSBBSL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 4% |
|
| Tuesday | 5 | 21% |
|
| Wednesday | 7 | 29% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 4% |
|
| Saturday | 4 | 17% |
|
| Sunday | 6 | 25% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY1022 | A320 | 10:05 10:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:05 10:05 AM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (LEST - Europe/Madrid).