LEMIRMUEGGWLTN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 15% |
|
| Tuesday | 14 | 35% |
|
| Wednesday | 4 | 10% |
|
| Thursday | 0 | 0% |
|
| Friday | 6 | 15% |
|
| Saturday | 10 | 25% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY2328 | A320 | 12:40 12:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Oct 25, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:40 12:40 PM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (LEMI - Europe/Madrid).