LEMDMADTJSJSJU| Airline | ICAO | IATA |
|---|---|---|
| Iberia |
IBE
|
IB
|
| Privilege Style |
PVG
|
P6
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 17% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 17% |
|
| Thursday | 1 | 17% |
|
| Friday | 2 | 33% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Iberia
IBE
/ IB
|
- | A21N | - |
M
T
W
T
F
S
S
|
Nov 14, 2025 | Active |
|
Privilege Style
PVG
/ P6
|
- | A332 | - |
M
T
W
T
F
S
S
|
Nov 13, 2025 | Active |
Departure times will be populated as flight data is collected for this route.