LEBLBCNSCELSCL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 19% |
|
| Tuesday | 9 | 29% |
|
| Wednesday | 11 | 35% |
|
| Thursday | 1 | 3% |
|
| Friday | 4 | 13% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Iberia
IBE
/ IB
|
IBE2605 | A332 | 23:35 11:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
LEVEL
LVL
/ LL
|
LVL2605 | A332 | 23:35 11:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (LEBL - Europe/Madrid).