LEALALCEPKKKRK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 4% |
|
| Tuesday | 5 | 21% |
|
| Wednesday | 1 | 4% |
|
| Thursday | 5 | 21% |
|
| Friday | 7 | 29% |
|
| Saturday | 3 | 12% |
|
| Sunday | 2 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS6356 | B738 | 09:55 9:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR6356 | B38M | 08:15 8:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (LEAL - Europe/Madrid).