LEALALCEGGDBRS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 16% |
|
| Tuesday | 11 | 13% |
|
| Wednesday | 18 | 21% |
|
| Thursday | 16 | 19% |
|
| Friday | 9 | 11% |
|
| Saturday | 10 | 12% |
|
| Sunday | 7 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
- | A320 | 11:20 11:20 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 27, 2025 | Active |
|
Jet2
EXS
/ LS
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 21, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR2291 | B38M | 08:25 8:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (LEAL - Europe/Madrid).