KXWAXWAKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 19% |
|
| Tuesday | 1 | 2% |
|
| Wednesday | 4 | 8% |
|
| Thursday | 8 | 15% |
|
| Friday | 11 | 21% |
|
| Saturday | 10 | 19% |
|
| Sunday | 8 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW5367 SKW5528 SKW5685 | CRJ7 | 13:31 1:31 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:31 1:31 PM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (KXWA - America/Chicago).