KXNAXNAKORDORD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 16% |
|
| Tuesday | 9 | 12% |
|
| Wednesday | 13 | 18% |
|
| Thursday | 4 | 5% |
|
| Friday | 13 | 18% |
|
| Saturday | 9 | 12% |
|
| Sunday | 13 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
- | E75L | - |
M
T
W
T
F
S
S
|
Oct 20, 2025 | Active |
|
GoJet
GJS
/ G7
|
- | CRJ7 | - |
M
T
W
T
F
S
S
|
Oct 20, 2025 | Active |
|
Republic
RPA
/ YX
|
- | E75L | - |
M
T
W
T
F
S
S
|
Aug 31, 2025 | Active |
Departure times will be populated as flight data is collected for this route.