KTYRTYRKDFWDFWMRA
| Airline | ICAO | IATA |
|---|---|---|
| Envoy Air |
ENY
|
MQ
|
| Martinaire |
MRA
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 12% |
|
| Tuesday | 9 | 12% |
|
| Wednesday | 13 | 18% |
|
| Thursday | 9 | 12% |
|
| Friday | 13 | 18% |
|
| Saturday | 10 | 14% |
|
| Sunday | 9 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
- | E170 | - |
M
T
W
T
F
S
S
|
Sep 27, 2025 | Active |
|
Martinaire
MRA
|
- | C208 | - |
M
T
W
T
F
S
S
|
Sep 27, 2025 | Active |
Departure times will be populated as flight data is collected for this route.