KTUSTUSKSANSAN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 14% |
|
| Tuesday | 9 | 16% |
|
| Wednesday | 5 | 9% |
|
| Thursday | 9 | 16% |
|
| Friday | 14 | 25% |
|
| Saturday | 5 | 9% |
|
| Sunday | 7 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA4223 SWA4229 | B737 | 07:30 7:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:30 7:30 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (UTC).