KSTSSTSKPDXPDX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 25 | 18% |
|
| Tuesday | 22 | 16% |
|
| Wednesday | 14 | 10% |
|
| Thursday | 21 | 15% |
|
| Friday | 21 | 15% |
|
| Saturday | 18 | 13% |
|
| Sunday | 18 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Horizon
QXE
/ QX
|
QXE2165 | E75L | 07:50 7:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
SkyWest
SKW
/ OO
|
SKW3371 SKW3417 | E75L | 18:54 6:54 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
UNKNOWN
|
- | H25B | - |
M
T
W
T
F
S
S
|
Jul 21, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).