KSTLSTLKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 23% |
|
| Tuesday | 5 | 23% |
|
| Wednesday | 1 | 5% |
|
| Thursday | 5 | 23% |
|
| Friday | 2 | 9% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
- | E75L | - |
M
T
W
T
F
S
S
|
Aug 13, 2025 | Active |
|
Southwest
SWA
/ WN
|
- | B38M | - |
M
T
W
T
F
S
S
|
Aug 14, 2025 | Active |
|
United
UAL
/ UA
|
- | B38M | - |
M
T
W
T
F
S
S
|
Nov 18, 2025 | Active |
Departure times will be populated as flight data is collected for this route.