KSPSSPSKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 17% |
|
| Tuesday | 2 | 17% |
|
| Wednesday | 2 | 17% |
|
| Thursday | 1 | 8% |
|
| Friday | 3 | 25% |
|
| Saturday | 2 | 17% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3950 | E170 | 14:25 2:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
|
SkyWest
SKW
/ OO
|
- | CRJ7 | - |
M
T
W
T
F
S
S
|
Sep 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:25 2:25 PM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (UTC).