KSPISPIKORDORD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 7% |
|
| Tuesday | 19 | 18% |
|
| Wednesday | 14 | 13% |
|
| Thursday | 20 | 19% |
|
| Friday | 13 | 12% |
|
| Saturday | 18 | 17% |
|
| Sunday | 15 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY4330 ENY4332 ENY4310 | E170 | 15:32 3:32 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
SkyWest
SKW
/ OO
|
- | CRJ7 | 18:34 6:34 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
Times are shown in the departure airport's local timezone (KSPI - America/Chicago).