KSGFSGFKIAHIAH| Airline | ICAO | IATA |
|---|---|---|
| CommuteAir |
UCA
|
C5
|
| SkyWest |
SKW
|
OO
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 17% |
|
| Tuesday | 2 | 7% |
|
| Wednesday | 4 | 13% |
|
| Thursday | 4 | 13% |
|
| Friday | 7 | 23% |
|
| Saturday | 4 | 13% |
|
| Sunday | 4 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
CommuteAir
UCA
/ C5
|
- | E45X | - |
M
T
W
T
F
S
S
|
Sep 27, 2025 | Active |
|
SkyWest
SKW
/ OO
|
- | CRJ2 | - |
M
T
W
T
F
S
S
|
Aug 13, 2025 | Active |
Departure times will be populated as flight data is collected for this route.