KSBPSBPKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 22 | 12% |
|
| Tuesday | 23 | 13% |
|
| Wednesday | 28 | 15% |
|
| Thursday | 27 | 15% |
|
| Friday | 33 | 18% |
|
| Saturday | 20 | 11% |
|
| Sunday | 29 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW4787 | CRJ7 | 13:05 1:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
United
UAL
/ UA
|
UAL1418 | A320 | 05:02 5:02 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).