KSAFSAFKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 51 | 15% |
|
| Tuesday | 55 | 16% |
|
| Wednesday | 47 | 14% |
|
| Thursday | 51 | 15% |
|
| Friday | 44 | 13% |
|
| Saturday | 52 | 15% |
|
| Sunday | 41 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW5878 SKW5885 SKW5738 SKW5519 | CRJ7 | 15:20 3:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:20 3:20 PM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (KSAF - America/Denver).