KPSCPSCKSFOSFO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 10% |
|
| Tuesday | 9 | 15% |
|
| Wednesday | 7 | 12% |
|
| Thursday | 10 | 17% |
|
| Friday | 8 | 14% |
|
| Saturday | 9 | 15% |
|
| Sunday | 10 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW5811 | E170 | 06:25 6:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:25 6:25 AM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (KPSC - America/Los_Angeles).