KPSCPSCKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 11% |
|
| Tuesday | 12 | 13% |
|
| Wednesday | 13 | 14% |
|
| Thursday | 15 | 16% |
|
| Friday | 10 | 11% |
|
| Saturday | 16 | 17% |
|
| Sunday | 18 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW4721 | E170 | 12:50 12:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
United
UAL
/ UA
|
UAL361 | A319 | 05:04 5:04 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (KPSC - America/Los_Angeles).