KPIAPIAKDENDEN| Airline | ICAO | IATA |
|---|---|---|
| SkyWest |
SKW
|
OO
|
| Allegiant Air |
AAY
|
G4
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 19% |
|
| Tuesday | 3 | 12% |
|
| Wednesday | 2 | 8% |
|
| Thursday | 3 | 12% |
|
| Friday | 7 | 27% |
|
| Saturday | 2 | 8% |
|
| Sunday | 4 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Allegiant Air
AAY
/ G4
|
- | A319 | - |
M
T
W
T
F
S
S
|
Sep 8, 2025 | Active |
|
SkyWest
SKW
/ OO
|
- | E75L | - |
M
T
W
T
F
S
S
|
Oct 25, 2025 | Active |
Departure times will be populated as flight data is collected for this route.