KMSYMSYKAUSAUS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 16% |
|
| Tuesday | 8 | 15% |
|
| Wednesday | 13 | 24% |
|
| Thursday | 8 | 15% |
|
| Friday | 6 | 11% |
|
| Saturday | 6 | 11% |
|
| Sunday | 5 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flexjet
LXJ
|
- | E545 | - |
M
T
W
T
F
S
S
|
Nov 7, 2025 | Active |
|
SkyWest
SKW
/ OO
|
SKW4016 | E75S | 16:24 4:24 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Southwest
SWA
/ WN
|
SWA490 | B38M | 14:25 2:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (KMSY - America/Chicago).