KMSNMSNKEWREWR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 12% |
|
| Tuesday | 10 | 14% |
|
| Wednesday | 12 | 17% |
|
| Thursday | 10 | 14% |
|
| Friday | 10 | 14% |
|
| Saturday | 13 | 18% |
|
| Sunday | 8 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Republic
RPA
/ YX
|
- | E75L | - |
M
T
W
T
F
S
S
|
Aug 15, 2025 | Active |
|
United
UAL
/ UA
|
UAL2218 UAL1117 | B38M | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 24, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | United |
UAL
|
UA
|
Times are shown in the departure airport's local timezone (UTC).