KMOTMOTKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 18 | 9% |
|
| Tuesday | 39 | 20% |
|
| Wednesday | 32 | 17% |
|
| Thursday | 26 | 14% |
|
| Friday | 33 | 17% |
|
| Saturday | 19 | 10% |
|
| Sunday | 25 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW4630 SKW5678 SKW5954 | E170 | 07:15 7:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:15 7:15 AM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (UTC).