KMLIMLIKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 14% |
|
| Tuesday | 12 | 14% |
|
| Wednesday | 13 | 15% |
|
| Thursday | 13 | 15% |
|
| Friday | 10 | 12% |
|
| Saturday | 14 | 16% |
|
| Sunday | 11 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW4692 SKW5894 | E75L | 08:48 8:48 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:48 8:48 AM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (UTC).