KMFRMFRKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 7% |
|
| Tuesday | 17 | 20% |
|
| Wednesday | 14 | 17% |
|
| Thursday | 8 | 10% |
|
| Friday | 14 | 17% |
|
| Saturday | 16 | 19% |
|
| Sunday | 9 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW4804 SKW5781 | E75L | 12:50 12:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
United
UAL
/ UA
|
UAL2185 | B38M | 05:00 5:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (KMFR - America/Los_Angeles).