KMBSMBSKORDORD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 13% |
|
| Tuesday | 14 | 14% |
|
| Wednesday | 13 | 13% |
|
| Thursday | 19 | 19% |
|
| Friday | 13 | 13% |
|
| Saturday | 10 | 10% |
|
| Sunday | 16 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW5277 SKW5473 SKW5477 | CRJ2 | 16:40 4:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:40 4:40 PM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (UTC).