KMBSMBSKLNKLNK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 100% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
- | CRJ2 | 14:10 2:10 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:10 2:10 PM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (UTC).