KLNKLNKKORDORD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 14% |
|
| Tuesday | 5 | 7% |
|
| Wednesday | 9 | 12% |
|
| Thursday | 17 | 24% |
|
| Friday | 12 | 17% |
|
| Saturday | 6 | 8% |
|
| Sunday | 13 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
- | CRJ2 | - |
M
T
W
T
F
S
S
|
Oct 25, 2025 | Active |
|
United
UAL
/ UA
|
- | A21N | - |
M
T
W
T
F
S
S
|
Oct 25, 2025 | Active |
Departure times will be populated as flight data is collected for this route.