KLNKLNKKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 16% |
|
| Tuesday | 8 | 9% |
|
| Wednesday | 10 | 12% |
|
| Thursday | 18 | 21% |
|
| Friday | 15 | 18% |
|
| Saturday | 8 | 9% |
|
| Sunday | 12 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
- | CRJ2 | - |
M
T
W
T
F
S
S
|
Oct 25, 2025 | Active |
Departure times will be populated as flight data is collected for this route.