KLCHLCHKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 36% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 27% |
|
| Saturday | 3 | 27% |
|
| Sunday | 1 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
- | E170 | - |
M
T
W
T
F
S
S
|
Aug 11, 2025 | Active |
|
SkyWest
SKW
/ OO
|
- | CRJ7 | - |
M
T
W
T
F
S
S
|
Aug 11, 2025 | Active |
Departure times will be populated as flight data is collected for this route.