KLBBLBBKPHXPHX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 20% |
|
| Tuesday | 3 | 15% |
|
| Wednesday | 2 | 10% |
|
| Thursday | 3 | 15% |
|
| Friday | 5 | 25% |
|
| Saturday | 2 | 10% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
- | E170 | 06:30 6:30 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
SkyWest
SKW
/ OO
|
- | CRJ7 | - |
M
T
W
T
F
S
S
|
Sep 18, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:30 6:30 AM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (KLBB - America/Chicago).