KLBBLBBKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 17% |
|
| Tuesday | 3 | 10% |
|
| Wednesday | 3 | 10% |
|
| Thursday | 4 | 13% |
|
| Friday | 8 | 27% |
|
| Saturday | 3 | 10% |
|
| Sunday | 4 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
- | E170 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
Southwest
SWA
/ WN
|
- | B737 | - |
M
T
W
T
F
S
S
|
Aug 25, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (KLBB - America/Chicago).