KLAXLAXLEBLBCN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 10% |
|
| Tuesday | 2 | 10% |
|
| Wednesday | 6 | 29% |
|
| Thursday | 3 | 14% |
|
| Friday | 4 | 19% |
|
| Saturday | 2 | 10% |
|
| Sunday | 2 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Iberia
IBE
/ IB
|
IBE2624 | A332 | 20:55 8:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
|
LEVEL
LVL
/ LL
|
- | A332 | - |
M
T
W
T
F
S
S
|
Nov 21, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:55 8:55 PM | Iberia |
IBE
|
IB
|
Times are shown in the departure airport's local timezone (KLAX - America/Los_Angeles).