KLASLASPHNLHNL| Airline | ICAO | IATA |
|---|---|---|
| Hawaiian Airlines |
HAL
|
HA
|
| Southwest |
SWA
|
WN
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 19% |
|
| Tuesday | 7 | 13% |
|
| Wednesday | 7 | 13% |
|
| Thursday | 8 | 15% |
|
| Friday | 11 | 20% |
|
| Saturday | 4 | 7% |
|
| Sunday | 7 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Hawaiian Airlines
HAL
/ HA
|
- | A330 | - |
M
T
W
T
F
S
S
|
Nov 21, 2025 | Active |
|
Southwest
SWA
/ WN
|
- | B38M | - |
M
T
W
T
F
S
S
|
Oct 30, 2025 | Active |
Departure times will be populated as flight data is collected for this route.