KJFKJFKKCMHCMH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 33% |
|
| Tuesday | 5 | 24% |
|
| Wednesday | 2 | 10% |
|
| Thursday | 2 | 10% |
|
| Friday | 2 | 10% |
|
| Saturday | 2 | 10% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Republic
RPA
/ YX
|
RPA5781 RPA4405 | E75S | 20:50 8:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:50 8:50 PM | Republic |
RPA
|
YX
|
Times are shown in the departure airport's local timezone (KJFK - America/New_York).