KILMILMKEWNEWN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 50% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 50% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Piedmont
PDT
/ PT
|
PDT5969 | E145 | 10:15 10:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
UNKNOWN
|
- | P28B | - |
M
T
W
T
F
S
S
|
Oct 15, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:15 10:15 AM | Piedmont |
PDT
|
PT
|
Times are shown in the departure airport's local timezone (KILM - America/New_York).