KHRLHRLKCVGCVG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 1 | 33% |
|
| Wednesday | 1 | 33% |
|
| Thursday | 1 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cargojet
CJT
/ W8
|
CJT107 | B762 | 22:18 10:18 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:18 10:18 PM | Cargojet |
CJT
|
W8
|
Times are shown in the departure airport's local timezone (KHRL - America/Chicago).