KGTFGTFKDENDEN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 32 | 15% |
|
| Tuesday | 32 | 15% |
|
| Wednesday | 27 | 13% |
|
| Thursday | 31 | 15% |
|
| Friday | 32 | 15% |
|
| Saturday | 26 | 12% |
|
| Sunday | 28 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW5441 SKW4750 | E170 | 14:35 2:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
United
UAL
/ UA
|
UAL1840 | A319 | 14:30 2:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
Times are shown in the departure airport's local timezone (KGTF - America/Denver).