KGSPGSPKEWREWR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 11% |
|
| Tuesday | 16 | 20% |
|
| Wednesday | 10 | 12% |
|
| Thursday | 9 | 11% |
|
| Friday | 10 | 12% |
|
| Saturday | 10 | 12% |
|
| Sunday | 16 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
GoJet
GJS
/ G7
|
GJS4556 | CRJ7 | 11:55 11:55 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
|
Republic
RPA
/ YX
|
RPA3623 RPA3698 | E75L | 13:00 1:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (KGSP - America/New_York).