KGRRGRRKLGALGA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 20 | 17% |
|
| Tuesday | 20 | 17% |
|
| Wednesday | 20 | 17% |
|
| Thursday | 19 | 16% |
|
| Friday | 16 | 14% |
|
| Saturday | 8 | 7% |
|
| Sunday | 13 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Republic
RPA
/ YX
|
RPA5611 RPA5639 RPA5791 | E75L | 12:11 12:11 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:11 12:11 PM | Republic |
RPA
|
YX
|
Times are shown in the departure airport's local timezone (KGRR - America/Detroit).