KGRRGRRKEWREWR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 10% |
|
| Tuesday | 13 | 16% |
|
| Wednesday | 12 | 15% |
|
| Thursday | 15 | 19% |
|
| Friday | 13 | 16% |
|
| Saturday | 7 | 9% |
|
| Sunday | 12 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Republic
RPA
/ YX
|
RPA3718 RPA3473 RPA3508 | E75L | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | Republic |
RPA
|
YX
|
Times are shown in the departure airport's local timezone (KGRR - America/Detroit).