KGRIGRIKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 20 | 16% |
|
| Tuesday | 16 | 13% |
|
| Wednesday | 22 | 18% |
|
| Thursday | 16 | 13% |
|
| Friday | 19 | 15% |
|
| Saturday | 16 | 13% |
|
| Sunday | 14 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW4822 SKW4821 | CRJ9 | 17:49 5:49 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
UNKNOWN
|
- | G280 | - |
M
T
W
T
F
S
S
|
Oct 14, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:49 5:49 PM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (KGRI - America/Chicago).