KFWAFWAKATLATL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 37 | 17% |
|
| Tuesday | 33 | 15% |
|
| Wednesday | 33 | 15% |
|
| Thursday | 30 | 14% |
|
| Friday | 28 | 13% |
|
| Saturday | 25 | 12% |
|
| Sunday | 31 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyWest
SKW
/ OO
|
SKW3555 SKW4048 SKW3564 | CRJ9 | 05:59 5:59 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:59 5:59 AM | SkyWest |
SKW
|
OO
|
Times are shown in the departure airport's local timezone (KFWA - America/Indiana/Indianapolis).